Metso C200 C3054

Mae Sunrise yn darparu darnau sbâr OEM / rhannau gwisgo yn y farchnad malwr mwyngloddio, mae'r rhai newydd yn gweddu i wasgu ên Metso gyda rhif model:

Malwr Gên Metso Nordberg C200

Metso Nordberg C3054 Malwr Jaw

Rhannau gwisgo Sunrise ar gyfer Metso Nordberg C200 C3054, sy'n defnyddio deunydd maganîs uchel, mae'n ddelfrydol yn lle'r un gwreiddiol. Mae'r darnau sbâr / rhannau traul sydd ar gael yn cynnwys ond heb eu cyfyngu i:gwasgydd ên plât ên,ên gwasgydd pitman, plât gwisgo,sedd togl gwasgydd ên, jplât togl gwasgydd aw, bushing mathru ên, siafft ecsentrig, plât clo, leinin prif ffrâm gwasgydd ên, olwyn hedfan, olwyn pwli, lletem tynhau, spacer gwasgydd ên, ac ati.

Cyfeiriwch at y daflen isod i wirio'r manylion ar gyfer gwasgydd gên Metso Nordberg C200 C3054.

Metso Nordberg C200 C3054gênrhannau mathru gan gynnwys:

Rhif Rhan Disgrifiad Math Malwr Pwysau
MM0223784 CYNULLIAD SYLFAENOL Nordberg C200 88567.84
MM0220508 HYDR. ADDASIAD WEDGE Nordberg C200 1936
N11917389 JAW PLATE, SEFYDLOG Nordberg C200 4090
N11917390 JAW SYMUDOL Nordberg C200 3420
919136 MYNYDDIO, FLYWHEEL Nordberg C200 13555. llathredd eg
MM0217590 CEFNOGAETH, GOSODIAD Nordberg C200 4290
MM0221678 BRACKET MODUR, MOUNIANT Nordberg C200 2767. llarieidd-dra eg
MM0221578 CYNULLIAD FFRAM Nordberg C200 1385. llarieidd-dra eg
MM0221871 V-BELT PULLEY Nordberg C200 280.0
406202557811 LLAWDD TAPUR Nordberg C200 14
MM0220644 DYLANWAD CEFNOGAETH Nordberg C200 318
MM0221199 CYSYLLTIAD HYBLYG Nordberg C200 113
MM0222319 CUPPLING, MOUNNU Nordberg C200 30
N03222320 V-BELT Nordberg C200 3.15
MM0217593 SYNHWYRYDD TYMHEREDD Nordberg C200 12
MM0221669 SET SYLLDER-PUMP Nordberg C200 35.0
MM0223783 CYNULLIAD FFRAM Nordberg C200 50105.79
918577 PITMAN, ASSY Nordberg C200 31790
918238 PLÂT Nordberg C200 19
923155 PLÂT AMDDIFFYN Nordberg C200 412
917435 PLÂT AMDDIFFYN Nordberg C200 390
917439 PLÂT AMDDIFFYN Nordberg C200 460
923152 EITEM FFASIO Nordberg C200 470
917421 EITEM FFASIO Nordberg C200 520
917784 DYN DYNOL WEDI Nordberg C200 95
917426 DYN DYNOL WEDI Nordberg C200 95
917428 DYN DYNOL WEDI Nordberg C200 180
917430 DYN DYNOL WEDI Nordberg C200 285
917431 LLENWI WEDI Nordberg C200 70
N88409001 SGRIW MAMWR Nordberg C200 9.3
N88409000 SGRIW MAMWR Nordberg C200 5.2
N88409002 SGRIW MAMWR Nordberg C200 20.8
704100033000 SGRIW MAMWR Nordberg C200 15
917751 PLÂT TOGG Nordberg C200 490
917549 DYLANWAD Nordberg C200 59
917614 PLÂT FFLAT Nordberg C200 165
941174 GOLCHYDD Nordberg C200 9.6
MM0226141 LUG Nordberg C200 5.36
917688. llyw LUG Nordberg C200 5.5
917691 LUG Nordberg C200 5.5
917712 TAFLEN FFASIO Nordberg C200 13.5
916478 ROD CANOLRADDOL Nordberg C200 224
916402 BUSHING Nordberg C200 18.2
916500 PLAT CANOLRADDOL Nordberg C200 13
918807 PLÂT FFLAT Nordberg C200 1.7
N01563299 HEX. NUT Nordberg C200 7.6
N01532910 Sgriw HEX Nordberg C200 8.6
N01530922 Sgriw HEX Nordberg C200 5.33
804107537000 Sgriw HEX Nordberg C200 4.2
N01538574 Sgriw PAC PEN Soced HEXAGON Nordberg C200 0.635
704107290000 Sgriw HEX Nordberg C200 0.71
704107140000 Sgriw HEX Nordberg C200 0.62
704201760000 Sgriw HEX Nordberg C200 0.3
N01570142 NUT HUNANOLU Nordberg C200 0.63
704207920000 PIN GWANWYN Nordberg C200 0.04
575484 GWANWYN, ASSY Nordberg C200 8.5
918925 BUSHING Nordberg C200 9.8
N01532909 Sgriw HEX Nordberg C200 8.6
MM0216562 PLÂT OCHR Nordberg C200 11234.37
MM0216564 PLÂT OCHR Nordberg C200 11234.67
917172 DIWEDD FLAEN Nordberg C200 16294.95
917299 YMYL CEFN Nordberg C200 7800
917296 CHEEK PLATE, UCHAF Nordberg C200 420
917307 CHEEK PLATE, UCHAF Nordberg C200 410
917292 CHEEK PLATE, ISAF Nordberg C200 500
917321 DARN CYFARWYDD Nordberg C200 37.7
931481 BUSHING Nordberg C200 8.1
931468 GOLCHYDD Nordberg C200 2
N01626321 GOLCHYDD Nordberg C200 0.18
N01532912 Sgriw HEX Nordberg C200 30.7
N01532895 SGRIWT HEXAGONAL Nordberg C200 2.2
N01532887 SGRIWT HEXAGONAL Nordberg C200 2.1
N01563299 HEX. NUT Nordberg C200 7.6
MM0223781 PLÂT CLOIO Nordberg C200 4.05
917173 PITMAN Nordberg C200 18400. cenhadu eg
915834 DYLANWAD TAI Nordberg C200 1450
915835 DYLANWAD TAI Nordberg C200 1460. llathredd eg
915931 SIAFFT ECCENTRIAIDD Nordberg C200 5910
915822 LLAWR Nordberg C200 150
915863 tynhau bushing Nordberg C200 162
915881 RING SEAL Nordberg C200 82
915865 LABYRINTH Nordberg C200 57
915866 LABYRINTH Nordberg C200 60
915864 LLWCH PLATE Nordberg C200 0.15
N03714960 DYLANWAD RHOLER Nordberg C200 740
949648703500 PLWG Nordberg C200 0.6
706302339200 ADDASYDD MESUR Nordberg C200 0.02
706303277000 AMDDIFFYN CAP Nordberg C200 0.01
704106970000 Sgriw HEX Nordberg C200 0.38
703401955000 Clymwr BOLT Nordberg C200 0.1
704102176020 BOLT LLYGAD Nordberg C200 34.2
940948 PLÂT RWBER Nordberg C200 0.05
940955 CASING Y GWANWYN Nordberg C200 4.4
940951 GOLCHYDD Nordberg C200 1.6
932302 SYLCHDER Nordberg C200 80
931303 CEFNOGAETH SYLLDER Nordberg C200 55
704103939000 Sgriw PAC PEN Soced HEXAGON Nordberg C200 0.69
931309 PLÂT Nordberg C200 6.9
932042 CYD PIN Nordberg C200 9.4
704101110000 CYLCH DDIOGELWCH Nordberg C200 0.03
932094 PAIR WEDI Nordberg C200 1020
MM0220507 MOUNNU, CYLCHDER Nordberg C200 493
MM0217710 CYLINDER HYDROLIG Nordberg C200 85.86
704203927160 NUT HUNANOLU Nordberg C200 0.035
931998 CEFNOGAETH SYLLDER Nordberg C200 41.0
N11899974 CEFNOGAETH SYLLDER Nordberg C200 19.3
N11899975 CEFNOGAETH SYLLDER Nordberg C200 19.3
704201878000 Sgriw HEX Nordberg C200 0.59
N44455203 HOS HYDROLIG Nordberg C200 2.4
N02445614 CYFANSWM PWYSAU Nordberg C200 31.5
935088 DARN CYSYLLTIAD Nordberg C200 5.6
N01563243 HEX. NUT Nordberg C200 0.6
N01530136 SGRIWT HEXAGONAL Nordberg C200 0.02
704205910100 CYD PIN Nordberg C200 6.8
703402105020 O-RING Nordberg C200 0.01
704201370000 Sgriw HEX Nordberg C200 0.09
MM0217709 ROD PISTON Nordberg C200 31.41
932206 CANLLAWIAU PISTON ROD Nordberg C200 4.7
932203 WELDING, TIWB SYLLDER Nordberg C200 40.5
932204 PISTON Nordberg C200 5.2
575101 FLYWHEEL Nordberg C200 6300
570618 FLYWHEEL Nordberg C200 6610
915917 FFLINT Nordberg C200 80.97
918740 COUNTERWEIGHT Nordberg C200 171
918741 PWYSAU YCHWANEGOL Nordberg C200 5
418778. llarieidd-dra eg PLÂT FFLAT Nordberg C200 0.45
N01530985 SGRIW Nordberg C200 9.93
N01532885 SGRIWT HEXAGONAL Nordberg C200 2.1
704201590000 Sgriw HEX Nordberg C200 0.15
N01608950 ALLWEDD GIB Nordberg C200 20
917945 DAMPER Nordberg C200 20
MM0215398 STOPWR Nordberg C200 118.6
MM0220462 DAMPER Nordberg C200 3.9
MM0218862 FFRAM Nordberg C200 590.16
932225 LUG Nordberg C200 16.5
932226 SGRIW Nordberg C200 1.2
704203927300 NUT HUNANOLU Nordberg C200 0.22
N04205251 DAPER ELASTIG Nordberg C200 1.6
932216 SIAFFT Nordberg C200 75.5
MM0219422 CEFNOGAETH Nordberg C200 38.93
386608 ADDASU CYMORTH Nordberg C200 9.35
405400052000 DYLANWAD TAI Nordberg C200 24.5
705302465100 DYLANWAD RHOLER Nordberg C200 8.7
918319 CEFNOGAETH GLOCH Nordberg C200 55
MM0222232 LLAWR FLYWHEEL Nordberg C200 349.62
801674 HOS HYDROLIG Nordberg C200 2.2
N44455412 HOS HYDROLIG Nordberg C200 1.5
706203395200 CERTIS FILTER Nordberg C200 0.2
801287 FFILWR DYCHWELYD Nordberg C200 1.0
N02445082 Falf ATGYFODI PWYSAU Nordberg C200 0.18
801156 FALCH CYFEIRIADOL Nordberg C200
801153 Falf CYFYNGYDD Nordberg C200 1.5
801152 LLOE FalF Nordberg C200 2.34
801155 FALCH CYFEIRIADOL Nordberg C200 1.85
N02445081 Falf ATGYFODI PWYSAU Nordberg C200 0.2
N02445195 Falf cetris Nordberg C200 0.35
802291 SWITCH PWYSAU Nordberg C200 0.4
801168 Falf CAU Nordberg C200 0.1
706306138100 MESUR Nordberg C200 0.2
802272 MESUR PWYSAU Nordberg C200 0.2
MM0226732 Falf Rhannwr Llif Nordberg C200 1.2
N02125223 SWITCH LEFEL Nordberg C200
N02125054 THERMOSTAT Nordberg C200
801151 Falf throttle Nordberg C200 0.37
N02125224 DANGOSYDD Nordberg C200
585527 MECH. WEDGE ADJ., ASSY Nordberg C3054 523.2
N11952794 JAW PLATE, SEFYDLOG 1721.94
N11952795 JAW SYMUDOL, CHWAREL 1902
590328 MYNYDDIO, FLYWHEEL 2885.2
586362 CEFNOGAETHAU, GOSODIAD 760
589674 FUNNEL, MOUNIANT 1270. llarieidd-dra eg
588303 CLUDO MODUR 494
584955 PITMAN, ASSY 7255.65
584954 CYNULLIAD FFRAM 9399.4
418937 PLÂT FFLAT 0.38
921138 BUSHING 1.1
585432 EITEM FFASIO 90.93
913822 PLAT CANOLRADDOL 3
590220 BUSHING 3.01
916273 ROD CANOLRADDOL 41.6
916946 PLÂT TOGG 127
921310 SEDD TOGG 26.7
585315 WEDGE 24.77
585257 WEDGE 38.88
921311 PLÂT FFLAT 75.68
917001 PLÂT FFLAT 2.4
587310 LLAWR RWBER 5.82
MM0249518 SPACER, CYNULLIAD 47.66
585841 PLÂT AMDDIFFYN 91.88
585838 PLÂT AMDDIFFYN 101.76
916933 PLÂT 84.53
N01530306 SGRIWT HEXAGONAL 0.077
704007040000 GOLCHYDD 0.0113
916891 PLÂT 14
418779 BUSHING 0.96
N01530648 SGRIN CAP HEX 1.5
7001530633 SGRIWT HEXAGONAL 1.2
N01563030 NUT HEXAGONAL 0.22
921322 LUG 3.6
921318 LUG 4.3
921319 LUG 4.3
N88409030 SGRIW MAMWR 14.7
575484 GWANWYN, ASSY 8.5
N01563249 NUT HEXAGONAL 0.9
N88409022 SGRIW MAMWR 4.73
575507 GWANWYN, ASSY 3.9
N01563036 NUT HEXAGONAL 0.4
N01530213 SGRIN CAP HEX 0. 093
N01532895 SGRIN CAP HEX 2.2
N01563265 NUT HEXAGONAL 1.9
N01530194 SGRIWT HEXAGONAL 0.037
704201410500 Sgriw HEX 0.09
7001633016 GOLCHI LO 0.007
406300555200 GOLCHYDD 0.01
584956 PITMAN 4120
585020 SIAFFT ECCENTRIAIDD 1610.99
915615 DYLANWAD TAI 295
915616 DYLANWAD TAI 297
585797 RING SEAL 24.77
915809 LLAWR 29
915810 LABYRINTH 11.2
915812 LABYRINTH 10.2
915811 tynhau bushing 36.53
418621 LLWCH PLATE 0.08
949648703500 PLWG 0.6
704007040000 GOLCHYDD 0.0113
704102175000 BOLT LLYGAD 6.38
705302805000 DYLANWAD RHOLER 145
704104480000 SGRIF GADW 0.01
704201431000 Sgriw HEX 0.11
704404215000 Deth SAim 0.04
706302339200 ADDASYDD MESUR 0.02
706303277000 AMDDIFFYN CAP 0.001
708801226500 GREAM CYFFREDINOL 1
7008010002 LOCYDD EDAU CALED
704104437100 SGRIF GADW 0.018
587495 PLÂT OCHR 1731.67
587496 PLÂT OCHR 1731.67
584957 DIWEDD FLAEN 3341.73
584972 DIWEDD CEFN 1895. llarieidd-dra eg
585352 CHEEK PLATE, UCHAF 74.58
585353 CHEEK PLATE, UCHAF 81.51
585354 CHEEK PLATE, ISAF 94.13
931471 BUSHING 1.1
931473 BUSHING 0.7
N11890746 DARN CYFARWYDD 28
N11890745 DARN CYFARWYDD 28
N01626325 N01626325 0.29
N88409004 SGRI MORWOL 0.45
N01532904 SGRIN CAP HEX 4
N01563249 NUT HEXAGONAL 0.9
704203927240 NUT HUNANOLU 0.1
7001530620 7001530620 0.9
406300555300 GOLCHYDD 0.0468
704007190000 GOLCHYDD 0.03
N01532913 SGRIN CAP HEX 4.3
586147 BYLCHWR 42.33
921320 LUG 2.2
7001530418 SGRIN CAP HEX 0.2
940948 PLÂT RWBER 0.05
940955 CASING Y GWANWYN 4.4
940951 GOLCHYDD 1.6
916160 PAIR WEDI 250
916834 CEFNOGAETH 13.5
949656362000 CYD PIN 0.48
587597 PLÂT 24.86
587740 DYCHWELYD ROD 24.74
587700 CROMACH Y GWANWYN 30.25
N01530531 SGRIN CAP HEX 0.535
704007040000 GOLCHYDD 0.0113
949638649301 YMDDIRIEDOLAETH GAN ASSY 2.4
949648796000 GWANWYN 55
406300555300 GOLCHYDD 0.0468
587681 CYFARWYDDYD Y GWANWYN 11.29
704006510000 RHANNWCH PIN 0.04
N01563249 NUT HEXAGONAL 0.9
580836 DYFAIS RHEOLI 23.90
386493-B/1 DYLANWAD TAI 1.51
705301475000 DYLANWAD PEL TRUST 0.29
704101460000 CYLCH DDIOGELWCH 0.02
949648705300 TREADED ROD 4.4
949648705400 DYLANWAD TAI 10.7
705302970000 DYLANWAD RHOLER 1.4
949630788000 NUT CAP 5.2
575137 FLYWHEEL 1289.59
575107 FLYWHEEL 1421.58
MM0265027 ASSY COUNTERWEIGHT 117.12
916789 FFLINT 18
704405694200 ALLWEDD GIB 6
N01532876 SGRIWT HEXAGONAL 1.4
N11893199 PLÂT 0.13
MM0240823 COUNTERWEIGHT 57.01
406300555360 GOLCHYDD 0.062
7001530829 SGRIN CAP HEX 1.5
914933 CASING Y GWANWYN 2.3
582249 DAMPER 10.048
589675 FUNNEL 1049.93
588488 GRATIO 78.15
589692 PLÂT 118.12
946758 CLUDO MODUR 330
587221 CROMACH FFASIO 61.84
587242 CROMACH FFASIO 61.84
587320 CYD PIN 1.79
907584 SGRIN LLYGAD 4.4
706300263990 DAPER ELASTIG 0.55
704207570000 PIN GWANWYN 0.42
704203927300 NUT HUNANOLU 0.22